Código da imagem : C038/5847 Dimensões : 4.906 X 3.989 pixels Orientação : horizontal |
Data do upload no fornecedor : 29/03/2018 Tamanho máximo não comprimido : 56,0MB |
Pauta: | Anthony Jenkinson's Map of Russia |
Título: | Anthony Jenkinson's Map of Russia |
Descrição: | In 1562 Anthony Jenkinson (1530-1609), the English merchant and explorer, produced a map of Russia as a result of his expeditions in search of an overland trade route to Cathay (China). The map extends eastwards across Russia into the region of Bukhara and Tashkent in Uzbekistan. The map illustrated here is based on the version in Abraham Ortelius's atlas of 1570. Trade links with Moscow had been established in 1553, and the English trading company, the Muscovy Company, sent Jenkinson to Russia in 1557 in the hope of establishing trade with Central Asia, Persia, and China. Tsar Ivan lV (Ivan the Terrible), considered this would be mutually beneficial. Jenkinson's expedition got as far as Bukhara, 1300km from Moscow. He recorded the distances and latitudes for his eastern and southern section of the map, incorporating maps by other cartographers for the north and west areas. |
Coleção: | Science Photo Library |
Crédito: | SHEILA TERRY/SCIENCE PHOTO LIBRARY/ Fotoarena |
Disponibilidade: | imediata |
Direito de uso: | Direito controlado |
Autorização do(a) modelo: | não |
Autorização da propriedade: | não |
Esta imagem pode conter outros direitos. Cabe a quem usa, verificar e licenciar.
COPYRIGHT 2008-2025 FOTOARENA. PROIBIDA A CÓPIA OU REPRODUÇÃO SEM AUTORIZAÇÃO PRÉVIA.